Crossed the Nullarbor even managed to fit in a game of golf along the way. However we are excited to finally be in WA and exploring the vastness of this amazing mammoth state . Some recent special events:
Gone West – Details and Data
| Start Location | Ceduna, South Australia | |
| End Location | Perth, Western Australia | |
| Days | Driving 15 (31%) Camping/Sight Seeing 33 (69%) Total 48 | |
| Distance Travelled | 5012km | |
| Fuel purchased | 869.32 litres | $1278.45.35 (Avg $1.47/Ltr) |
| Fuel Consumption | 17.34 Ltr/100km | |
| Dmax Servicing | Perth | |
| Kokoda Servicing | Perth | |
| Mile Beaches | 7 | |
| Accommodation | No of Nights | Cost |
| Free Camp | 24 (25%) | $0.00 |
| RV Friendly | 9 (19%) | $114.00 |
| National Parks | 6 (13%) | $132.00 |
| Caravan Park | 9 (19%) | $348.56 |
| Total | 48 | $594.56 |


