Time to drag the bike out one more time.
General Location | Swansea |
---|---|
Aboriginal Tribe/Language Group | Paredarerme language group |
Access to beach | Road access to the beach |
Beach Classification | Wave Dominated – Intermediate – Traverse Bar & Rip |
Start Date/Time | 25 May 2019 12:27 |
Start Location (inc Lat/Log) | S42° 06.737’ E148° 04.382’ |
End Date/Time | 25 May 2019 14:12 |
End Location (inc Lat/Log) | S42° 05.904’ E148° 14.068’ |
Mode of Travel | Bike |
Distance Travelled | 14km |
Location of Sand Sample (lat/Long) | S42° 05.573’ E148° 06.906’ |
I was again ably assisted by my good mate Cameron and also along for the east coast trip was Julie and her son Oliver. Remarkable mild weather for this time of year, so conditions for riding couldn’t have been better.
My reliable support crew drove the DMax from drop off point to the pickup so I only had to ride one way.